Every so-often I’ll have a customer that wants to haul their golf car in the back of their pickup truck or want to know what size of trailer they would need.
In addition, in order to drive the vehicle into the back of the truck they also need to purchase ramps that are sturdy enough for the weight of a golf car, which is usually considerably heavier than an ATV.
To do so safely, they usually need to know how much a golf car weighs. I’ve done some research to try and help answer that question.
- The average weight of a standard 2-Passenger, EZGO, 48-volt electric golf car is 924 lbs (420 kg).
- The average weight of a standard 2-Passenger, EZGO, gas golf car is 740 lbs (356 kg).
Curb Weight
I’ve used the “curb” weight here, since the majority of people will be driving their golf car with either a tank of fuel, or a set of batteries already in the golf car.
The curb weight also has the benefit of being the heavier number so there is a margin of safety in using those numbers.
The following table will break down several different makes and models of golf cars to help you find the specific answer for your golf car model.
Golf Car Weight Table
Make | Model | Drive Train | lbs. | kg. |
---|---|---|---|---|
E-Z-GO | Freedom RXV | 48V (4 x 12v – Lead Acid) | 905 | 410.5 |
E-Z-GO | Freedom RXV | ELiTE 2.0 (60AHr Lithium) | 655 | 297.1 |
E-Z-GO | Freedom RXV | Gas – Kawasaki 13.5 HP | 747 | 339 |
E-Z-GO | Freedom RXV | Gas – EX1 (11.5 HP) * New 2020 | 692 | 314 |
E-Z-GO | TXT/Freedom | PDS 36V (6 x 6V – Lead Acid) | 927 | 420 |
E-Z-GO | Freedom TXT | 48V (6 x 8V – Lead Acid) | 943 | 429 |
E-Z-GO | Freedom TXT | ELiTE 2.0 (60AHr Lithium) | 638 | 290 |
E-Z-GO | Freedom TXT | Gas – Kawasaki 13.5 HP | 820 | 372 |
E-Z-GO | Freedom TXT | Gas – EX1 (11.5 HP) * New 2020 | 739 | 335 |
E-Z-GO | Medalist | 36V (6 x 6V – Lead Acid) | 927 | 420 |
E-Z-GO | Medalist | Gas – 9 HP | 704 | 320 |
E-Z-GO | Express S4 | 48V (6 x 8V – Lead Acid) | 1469 | 662 |
E-Z-GO | Express S4 | ELiTE 2.0 (60AHr Lithium) | 996 | 452 |
E-Z-GO | Express S4 | Gas – Kawasaki 13.5 HP | 910 | 413 |
E-Z-GO | Express 4×4 | 72V – Lead Acid | 1685 | 764 |
E-Z-GO | Express L6 | 72V (6 x 12V – Lead Acid) | 1560 | 708 |
E-Z-GO | Express L6 | ELiTE 3.0 (90AHr Lithium) | 1183 | 537 |
E-Z-GO | Express L6 | Gas – Kawasaki 13.5 HP | 1001 | 454 |
E-Z-GO | 72-Volt Freedom | 72V – Lead Acid | 1200 | 545 |
Club Car | DS | Gas | 660 | 300 |
Club Car | Fairway Villager | Gas, 4-passenger | 700 | 317.5 |
Club Car | DS | PowerDrive System 48 V (6 x 8V Lead Acid) | 854 | 387.4 |
Club Car | DS | IQ System 48V (6 x 8V Lead Acid) | 872 | 395.5 |
Club Car | DS | 36V (6 x 6V Lead Acid) | 841 | 381.5 |
Club Car | Fairway Villager | 48V, 4-Passenger (6 x 8V Lead Acid) | 873 | 396 |
Club Car | Precedent | Gas | 651 | 295 |
Club Car | Precedent | 48V | 855 | 388 |
Club Car | Onward | 48V (6 x 8V Lead Acid) | 975 | 442 |
Club Car | Onward | HP Lithium | 717 | 325 |
Club Car | Onward | Gas | 675 | 306 |
Club Car | Tempo | 48V | 903 | 410 |
Club Car | Tempo | Gas | 642 | 291 |
Yamaha | QuieTech EFI | Gas | 750 | 340 |
Yamaha | Drive2 | Gas | 717.2 | 325.3 |
Yamaha | PowerTech AC | 48V (6 x 8V Lead Acid or AGM) | 995.3 | 451.5 |
Yamaha | Drive2 AC | 48V (6 x 8V Lead Acid or AGM) | 973.3 | 441.5 |
Yamaha | G22 | 48V (6 x 8V Lead Acid) | 927 | 420.5 |
Yamaha | G22 | Gas | 706 | 320 |
If you’d rather have the “dry” weight (without fuel or batteries) identify which type of battery you have and use the table below as a guide to subtract the weight of the set of batteries from the “curb” weight given above.
Trojan makes a high quality battery which often means that the batteries contain more lead than their competitors which makes their batteries heavier.
Trojan Battery Weight
Model | lbs. | kg. |
---|---|---|
T-605 (6V) | 62 | 28 |
T-105 (6V) | 62 | 28 |
T-875 (8V) | 63 | 29 |
T-1260+ (12V) | 78 | 35 |
T-1275+ (12V) | 85 | 39 |
Source: https://www.trojanbattery.com/products/deep-cycle-flooded/signature-line-flooded-2/
I’ve added a short table here to give an example of a gas golf car 12V battery. Most of these type of batteries will be similar specs.
Gas Golf Car Battery Weight
Make | Model | lbs. | kg. |
---|---|---|---|
Duracell | SLI26G | 26 | 11.8 |
Source: https://www.batteriesplus.com/productdetails/battery/golf-cart/e=z=go/st-4×4-(gas)/na/sli26g
A gallon of gasoline weighs 6 lbs (2.72 kb). A typical golf car has a 6 gallon gasoline tank, which if full would weigh 36 lbs (16.3 kg).